| Journal statistics (in total) | |
| Number of volumes | 8 |
| Number of issues | 31 |
| Published articles | 229 |
| Acceptance rate | 81.1 |
| Rejection rate | 18.9 |
| Average time to review (days) | 95 |
| Average time to publish (days) | 48 |
| Iranian authors | 713 |
| Non-Iranian authors | 139 |
| Non-Iranian percent | 0.16 |
| Article statistics (in total) | |
| Submitted manuscripts | 321 |
| Views | 1209299 |
| Downloads | 558678 |
| Average view per article | 5281 |
| Average download per article | 2440 |
| Sections (in total) | |
| Original/Research Article | 204 |
| Review Article | 58 |
| Case Report and Series | 24 |
| Letters to the Editor | 8 |
| Short Communication | 2 |
| Editorial | 4 |
| Commentary | 2 |