Journal statistics (in total) | |
Number of volumes | 8 |
Number of issues | 33 |
Published articles | 228 |
Acceptance rate | 81.3 |
Rejection rate | 18.7 |
Average time to review (days) | 96 |
Average time to publish (days) | 45 |
Iranian authors | 709 |
Non-Iranian authors | 139 |
Non-Iranian percent | 0.16 |
Article statistics (in total) | |
Submitted manuscripts | 318 |
Views | 1158405 |
Downloads | 518145 |
Average view per article | 5081 |
Average download per article | 2273 |
Sections (in total) | |
Original/Research Article | 203 |
Review Article | 57 |
Case Report and Series | 24 |
Letters to the Editor | 8 |
Short Communication | 2 |
Editorial | 4 |
Commentary | 2 |