| Journal statistics (in total) | |
| Number of volumes | 10 |
| Number of issues | 32 |
| Published articles | 241 |
| Acceptance rate | 81.4 |
| Rejection rate | 18.6 |
| Average time to review (days) | 103 |
| Average time to publish (days) | 48 |
| Iranian authors | 754 |
| Non-Iranian authors | 145 |
| Non-Iranian percent | 0.16 |
| Article statistics (in total) | |
| Submitted manuscripts | 331 |
| Views | 1464960 |
| Downloads | 715199 |
| Average view per article | 6079 |
| Average download per article | 2968 |
| Sections (in total) | |
| Original/Research Article | 208 |
| Review Article | 61 |
| Case Report and Series | 26 |
| Letters to the Editor | 13 |
| Short Communication | 3 |
| Editorial | 4 |
| Commentary | 2 |