| Journal statistics (in total) | |
| Number of volumes | 8 |
| Number of issues | 31 |
| Published articles | 230 |
| Acceptance rate | 81.3 |
| Rejection rate | 18.7 |
| Average time to review (days) | 95 |
| Average time to publish (days) | 48 |
| Iranian authors | 716 |
| Non-Iranian authors | 140 |
| Non-Iranian percent | 0.16 |
| Article statistics (in total) | |
| Submitted manuscripts | 329 |
| Views | 1246762 |
| Downloads | 594543 |
| Average view per article | 5421 |
| Average download per article | 2585 |
| Sections (in total) | |
| Original/Research Article | 204 |
| Review Article | 59 |
| Case Report and Series | 25 |
| Letters to the Editor | 9 |
| Short Communication | 2 |
| Editorial | 4 |
| Commentary | 2 |